SAAB 900 Red Arrow

A red 900 Turbo 8V two-door from 1987 or 1988 with a slant nose and a cool grey AirFlow body kit and a whale tail spoiler. They planned to make 150 of these, with 100 having the whale tail and SuperInca wheels and 50 without the whale tail and with 15-spoke Turbo85 wheels (because they didn’t have enough expensive parts). The interior is tan cloth with a Carlsson steering wheel and manual side mirrors, windows, and no air conditioning.

People sometimes call it the “poor man’s Carlsson” because it has the same body kit but it’s not color-coded, has a tan velour interior instead of leather, and has an outdated 8-valve turbo engine. This was just a way for the dealer to make some profit by making the last 8-valve versions look special. This was similar to the Swedish 900 T8 Special from 1989.

SAAB 900 Red Arrow

Specifications

Register

Source: https://web.archive.org/http://home.planet.nl/~prin0995/Red_Arrow_Register.htm

nr. Location Last update Odometer in KM Status
000 Deurne 31-01-2005 178.000  
001 Utrecht 06-10-17 254.000  
002 Papebdrecht 08-06-2009 219.915  
003 Vlagtwedde 25-03-2008 392.000  
004 Dieren 28-09-2006 245.000  
006 Vilnius, Litouwen 03-07-2007 245.000  
007 Oostvoorne 14-06-2011 209.500  
008 ????? ???????? ??????  
009 Drenthe 31-10-2021 320.000 Project
010 Amersfoort 27-05-2008 383.000  
011 Amersfoort 22-10-2003 173.767  
012 Zuidhorn 01-12-2008 224.000  
013 Gasselternijveen 27-06-2012 208.415  
015 Utrecht 24-01-2002 218.000  
016 Bergen 19-05-2010 224.676  
019 Huizen 23-10-2002 316.820  
021 Ter Apel 03-03-2010 260.000 Recycled
023 Eindhoven 17-01-2009 280.000 Recycled
024 Augustinusga 24-05-2005 253.000  
027 Deutschland 09-07-17 unknown  
028 Antwerpen 14-05-2008 165.000  
029 Eerbeek 23-01-2002 201.721  
030 Apeldoorn 07-02-2003 197.000  
031 Nijmegen 18-11-2003 260.000  
032 Tsjechie 20-12-2021 323.000 Found on an enthusiast page
033 Rotselaar, Belgie 01-11-2020 218.000  
034 Rotterdam 26-07-2008 180.000  
035 Lelystad 29-12-2005 330.871  
036 Den Helder 31-5-15 208.000 Found on Autoscout
037 ???? ????? ?????  
038 Wijk bij Duurstede 12-12-2014 210.000  
039 Hengelo 13-04-2009 241.560  
040 Haarlem ????? ???????  
042 Valkenburg a/d Geul 09-02-2005 291.000  
043 Weelde, Belgie 5-2-2014    
044 Dieren 28-09-2006 245.000  
045 Zutphen 12-07-2002 263.000  
046 Zoeterwoude 30-01-2012 299.542 Restored
047 Belgie 13-6-2008 297.000 Recycled
049 Roermond 03-02-2006 320.000  
051 Enschede 05-07-2005 288.500  
052 Groningen 27-02-2003 196.000  
055 Dordrecht 08-06-2010 270.000  
059 Deventer 01-07-2010 265.000  
061 Praag, Tsjechië 1-2-2021 120.000  
062 Hulst 23-02-2006 210.000  
064 CZ Karlovy Vary 11-02-2020 188.000  
068 Zeist/Bakel 08-12-2003 220.000  
069 Eindhoven 25-03-2008 308.000  
071 Nieuwveen 20-02-2010 210.012  
072 Haarlem 22-01-2002 493.000  
075 Te koop in Kaatsheuvel 25-03-2007 162.000  
078 Gendt 16-3-2021 162.000 Last decade suspended
079 Steenbergen 5-12-2021 329.000 Restored
081 Hoogstraaten 20-11-19 276000 Restored
083 Krakow, Polen 11-5-2014 280.120  
085   31-5-15 418.559  
086 Bad Arolsen, Deutschland 05-10-17 304000  
087 Polen 20-12-2021 300000 Found at otomoto.pl
088 Biezelinge 25-06-18 331000  
090 Haarlem 30-03-2003 135.000  
092 Winschoten 23-09-2011 ?????  
095 den Haag ?????? ?????  
096 Ratum 13-01-2011 249.150  
097 Silvolde 07-01-2011 ?????  
098 Katwijk aan Zee 04-08-2007 355.300  
099 Friesland 15-03-2011 ????? Recycled
103 Deventer 27-01-2005 195.000  
104 Helmond 14-08-2008   Recycled
105 Dobrcz, Polen 05-12-2013 189.150  
106 Zoetermeer 20-11-2004 275.000  
107 Papendrecht 04-04-2011 294.000  
108 Halsteren 21-02-2005 209.000  
109 Koedijk 15-01-2007 300.000  
110 Lunteren 19-12-2009 225.000  
116 Mijnsheerenland 27-07-2008   Recycled
117 Almere 23-5-15 264.000 Converted to T16
123 Zevenhoven 13-09-2006 202.000 Recycled
128 IJsselmuiden 10-04-2014 242.750 Restored
125 Putte 07-04-2005 249.000  
137 Bussum 03-06-2005 130.000  
138 Friesland 5-6-2014 249.778 Restored